THE WEATHER NOW: |
Partly Cloudy Temperature: 29°C (85°F) Feels like temperature: 36°C (96°F) Cloud cover: 75% Precipitation: 0.1mm Humidity: 75% Visibility: 10km Atmospheric pressure: 1011 hPa / mb Wind speed: 15km/h (9mi/h) Wind direction: 19° (NNE) |
PROGRESS OF THE DAY 20/09/2024: |
Sun: sunrise at 06:56 AM, sunset at 07:04 PM Moon: sunrise at 09:07 PM, sunset at 09:09 AM Maximum temperature of the day: 27°C (81°F) Minimum temperature of the day: 26°C (79°F) Total sun hour: 9.8 hours UV Index: 10 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ||||||||
Temperature | 27°C (81°F) | 27°C (80°F) | 26°C (80°F) | 26°C (79°F) | 27°C (81°F) | 27°C (81°F) | 27°C (81°F) | 27°C (80°F) |
Feels like temperature | 31°C (87°F) | 30°C (86°F) | 30°C (86°F) | 30°C (85°F) | 31°C (87°F) | 31°C (88°F) | 31°C (87°F) | 30°C (86°F) |
Precipitation | 0.5mm | 1.5mm | 0.8mm | 0.4mm | 1.4mm | 2.0mm | 0.7mm | 1.0mm |
Chance of rain | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Wind | 18km/h (11mi/h) NNW (328°) | 17km/h (11mi/h) NNW (327°) | 17km/h (11mi/h) N (354°) | 15km/h (9mi/h) NNE (16°) | 11km/h (7mi/h) N (354°) | 14km/h (9mi/h) NW (308°) | 14km/h (9mi/h) WNW (300°) | 16km/h (10mi/h) NW (317°) |
Wind gust | 26km/h (16mi/h)) | 27km/h (17mi/h)) | 33km/h (21mi/h)) | 23km/h (15mi/h)) | 20km/h (12mi/h)) | 25km/h (16mi/h)) | 29km/h (18mi/h)) | 29km/h (18mi/h)) |
Cloud cover | 84% | 79% | 76% | 73% | 71% | 78% | 79% | 89% |
Humidity | 81% | 85% | 85% | 84% | 79% | 79% | 81% | 84% |
Dew point | 24°C (74°F) | 24°C (75°F) | 24°C (75°F) | 23°C (74°F) | 23°C (74°F) | 24°C (74°F) | 24°C (75°F) | 24°C (75°F) |
Pressure in hPa/mb | 1011 | 1009 | 1009 | 1011 | 1012 | 1009 | 1009 | 1011 |
Visibility | 9km | 9km | 9km | 9km | 9km | 9km | 9km | 10km |
THE WEATHER OF THE SAME DAY IN 2015: |
Sunny Sun: sunrise at 06:55 AM, sunset at 07:05 PM Maximum temperature of the day: 35°C (95°F) Minimum temperature of the day: 27°C (80.6°F) Cloud cover: 4% Precipitation: 0mm Humidity: 62% Visibility: 10km Atmospheric pressure: 1012 hPa / mb Wind speed: 24km/h (15mi/h) Wind direction: WNW |
FORECAST AND STATISTICS: |