WEATHER FORECAST FOR THE 10/09/2026: |
| Sun: sunrise at 06:56 AM, sunset at 07:12 PM Moon: sunrise at 05:16 AM, sunset at 06:07 PM Maximum temperature of the day: 29°C (83°F) Minimum temperature of the day: 28°C (82°F) Total sun hour: 4.0 hours UV Index: 10 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 27°C (80°F) | 23°C (74°F) | 25°C (77°F) | 28°C (82°F) | 28°C (83°F) | 28°C (83°F) | 28°C (83°F) | 28°C (83°F) |
| Feels like temperature | 31°C (87°F) | 26°C (78°F) | 28°C (82°F) | 31°C (89°F) | 32°C (90°F) | 32°C (90°F) | 33°C (91°F) | 33°C (91°F) |
| Precipitation | 0.0mm | 14.0mm | 1.9mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
| Chance of rain | 25% | 94% | 77% | 18% | 20% | 17% | 26% | 22% |
| Wind | 18km/h (11mi/h) S (172°) | 16km/h (10mi/h) S (179°) | 36km/h (23mi/h) N (8°) | 11km/h (7mi/h) SW (225°) | 12km/h (8mi/h) WSW (254°) | 13km/h (8mi/h) W (269°) | 19km/h (12mi/h) WSW (258°) | 24km/h (15mi/h) WSW (248°) |
| Wind gust | 22km/h (13mi/h)) | 21km/h (13mi/h)) | 47km/h (29mi/h)) | 12km/h (7mi/h)) | 23km/h (14mi/h)) | 13km/h (8mi/h)) | 30km/h (19mi/h)) | 25km/h (16mi/h)) |
| Cloud cover | 100% | 100% | 100% | 82% | 100% | 72% | 99% | 83% |
| Humidity | 83% | 93% | 87% | 76% | 74% | 75% | 80% | 80% |
| Dew point | 24°C (75°F) | 22°C (72°F) | 23°C (73°F) | 23°C (74°F) | 23°C (74°F) | 24°C (74°F) | 24°C (76°F) | 24°C (76°F) |
| Pressure in hPa/mb | 1014 | 1011 | 1014 | 1014 | 1014 | 1012 | 1012 | 1014 |
| Visibility | 10km | 3km | 10km | 10km | 10km | 10km | 9km | 9km |
WEATHER FORECAST FOR THE 11/09/2026: |
| Sun: sunrise at 06:56 AM, sunset at 07:12 PM Moon: sunrise at 05:16 AM, sunset at 06:07 PM Maximum temperature of the day: 29°C (83°F) Minimum temperature of the day: 28°C (82°F) Total sun hour: 4.0 hours UV Index: 10 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 28°C (83°F) | 28°C (82°F) | 27°C (81°F) | 28°C (82°F) | 29°C (84°F) | 29°C (84°F) | 28°C (83°F) | 28°C (83°F) |
| Feels like temperature | 32°C (90°F) | 32°C (90°F) | 31°C (88°F) | 31°C (89°F) | 34°C (92°F) | 34°C (93°F) | 33°C (92°F) | 33°C (91°F) |
| Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
| Chance of rain | 23% | 8% | 13% | 9% | 20% | 16% | 22% | 10% |
| Wind | 22km/h (14mi/h) W (261°) | 22km/h (14mi/h) W (264°) | 16km/h (10mi/h) SW (235°) | 17km/h (11mi/h) WSW (256°) | 18km/h (11mi/h) WNW (286°) | 22km/h (13mi/h) NW (307°) | 25km/h (16mi/h) NW (318°) | 31km/h (19mi/h) NW (319°) |
| Wind gust | 23km/h (14mi/h)) | 23km/h (15mi/h)) | 18km/h (11mi/h)) | 20km/h (12mi/h)) | 22km/h (14mi/h)) | 26km/h (16mi/h)) | 29km/h (18mi/h)) | 31km/h (20mi/h)) |
| Cloud cover | 100% | 5% | 41% | 5% | 86% | 52% | 81% | 5% |
| Humidity | 79% | 78% | 81% | 80% | 77% | 77% | 81% | 82% |
| Dew point | 24°C (75°F) | 24°C (75°F) | 24°C (75°F) | 24°C (75°F) | 24°C (76°F) | 24°C (76°F) | 25°C (77°F) | 25°C (76°F) |
| Pressure in hPa/mb | 1014 | 1012 | 1013 | 1014 | 1014 | 1012 | 1011 | 1013 |
| Visibility | 9km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
![]() 82°F | 28°C Moderate or heavy rain showerHumidity: 77% Wind: WSW at 4km/h Detail & forecast |
