WEATHER FORECAST FOR THE 17/07/2026: |
| Sun: sunrise at 06:48 AM, sunset at 07:38 PM Moon: sunrise at 08:50 AM, sunset at 09:42 PM Maximum temperature of the day: 27°C (81°F) Minimum temperature of the day: 25°C (78°F) Total sun hour: 6.0 hours UV Index: 9 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 26°C (79°F) | 26°C (79°F) | 26°C (80°F) | 27°C (80°F) | 28°C (83°F) | 28°C (82°F) | 28°C (82°F) | 27°C (81°F) |
| Feels like temperature | 29°C (85°F) | 29°C (84°F) | 29°C (85°F) | 30°C (86°F) | 32°C (89°F) | 32°C (89°F) | 31°C (88°F) | 31°C (87°F) |
| Precipitation | 0.0mm | 0.0mm | 0.2mm | 1.0mm | 0.0mm | 0.2mm | 0.3mm | 0.9mm |
| Chance of rain | 27% | 27% | 35% | 59% | 18% | 31% | 31% | 51% |
| Wind | 28km/h (17mi/h) SSW (193°) | 25km/h (15mi/h) S (184°) | 19km/h (12mi/h) S (180°) | 19km/h (12mi/h) S (181°) | 21km/h (13mi/h) SW (217°) | 22km/h (14mi/h) SW (222°) | 29km/h (18mi/h) SW (219°) | 23km/h (14mi/h) SW (220°) |
| Wind gust | 39km/h (24mi/h)) | 35km/h (22mi/h)) | 28km/h (17mi/h)) | 25km/h (16mi/h)) | 30km/h (19mi/h)) | 32km/h (20mi/h)) | 45km/h (28mi/h)) | 33km/h (20mi/h)) |
| Cloud cover | 100% | 100% | 79% | 70% | 76% | 85% | 59% | 53% |
| Humidity | 83% | 82% | 82% | 80% | 75% | 76% | 77% | 81% |
| Dew point | 23°C (74°F) | 23°C (73°F) | 23°C (74°F) | 23°C (74°F) | 23°C (74°F) | 23°C (74°F) | 23°C (74°F) | 24°C (74°F) |
| Pressure in hPa/mb | 1016 | 1014 | 1014 | 1016 | 1016 | 1014 | 1013 | 1015 |
| Visibility | 10km | 10km | 10km | 10km | 10km | 9km | 10km | 10km |
WEATHER FORECAST FOR THE 18/07/2026: |
| Sun: sunrise at 06:48 AM, sunset at 07:38 PM Moon: sunrise at 08:50 AM, sunset at 09:42 PM Maximum temperature of the day: 27°C (81°F) Minimum temperature of the day: 25°C (78°F) Total sun hour: 6.0 hours UV Index: 9 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 27°C (80°F) | 27°C (80°F) | 27°C (80°F) | 27°C (81°F) | 28°C (82°F) | 28°C (82°F) | 28°C (82°F) | 27°C (81°F) |
| Feels like temperature | 30°C (86°F) | 30°C (86°F) | 30°C (86°F) | 30°C (86°F) | 31°C (88°F) | 31°C (88°F) | 31°C (88°F) | 31°C (88°F) |
| Precipitation | 0.9mm | 0.7mm | 0.5mm | 1.3mm | 0.1mm | 0.0mm | 0.0mm | 0.0mm |
| Chance of rain | 61% | 50% | 52% | 63% | 25% | 15% | 19% | 18% |
| Wind | 22km/h (13mi/h) SW (216°) | 21km/h (13mi/h) SW (219°) | 21km/h (13mi/h) SW (228°) | 18km/h (11mi/h) WSW (246°) | 18km/h (11mi/h) WSW (252°) | 21km/h (13mi/h) WSW (255°) | 19km/h (12mi/h) W (266°) | 17km/h (10mi/h) W (281°) |
| Wind gust | 39km/h (24mi/h)) | 30km/h (19mi/h)) | 38km/h (23mi/h)) | 26km/h (16mi/h)) | 32km/h (20mi/h)) | 27km/h (17mi/h)) | 26km/h (16mi/h)) | 23km/h (14mi/h)) |
| Cloud cover | 77% | 63% | 80% | 80% | 87% | 74% | 82% | 80% |
| Humidity | 83% | 82% | 83% | 79% | 77% | 74% | 75% | 78% |
| Dew point | 24°C (75°F) | 24°C (74°F) | 23°C (74°F) | 23°C (74°F) | 23°C (74°F) | 23°C (73°F) | 23°C (73°F) | 23°C (74°F) |
| Pressure in hPa/mb | 1015 | 1014 | 1014 | 1015 | 1016 | 1013 | 1012 | 1014 |
| Visibility | 10km | 10km | 9km | 10km | 10km | 10km | 10km | 10km |
![]() 83°F | 28°C Moderate or heavy rain in area with thunderHumidity: 84% Wind: S at 36km/h Detail & forecast |
