WEATHER FORECAST FOR THE 21/07/2026: |
| Sun: sunrise at 06:49 AM, sunset at 07:38 PM Moon: sunrise at 12:20 PM, sunset at 01:00 AM Maximum temperature of the day: 28°C (83°F) Minimum temperature of the day: 27°C (80°F) Total sun hour: 7.0 hours UV Index: 11 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 27°C (81°F) | 27°C (80°F) | 27°C (81°F) | 28°C (82°F) | 28°C (83°F) | 28°C (82°F) | 28°C (82°F) | 28°C (82°F) |
| Feels like temperature | 31°C (87°F) | 30°C (86°F) | 30°C (87°F) | 31°C (89°F) | 31°C (89°F) | 31°C (88°F) | 32°C (89°F) | 31°C (88°F) |
| Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.1mm | 0.1mm | 0.0mm | 0.0mm |
| Chance of rain | 11% | 15% | 20% | 21% | 21% | 17% | 12% | 11% |
| Wind | 26km/h (16mi/h) S (174°) | 31km/h (19mi/h) S (182°) | 33km/h (20mi/h) SSW (207°) | 22km/h (13mi/h) SSW (213°) | 11km/h (7mi/h) SSW (204°) | 5km/h (3mi/h) W (274°) | 17km/h (11mi/h) WSW (236°) | 11km/h (7mi/h) WSW (238°) |
| Wind gust | 36km/h (22mi/h)) | 43km/h (27mi/h)) | 46km/h (28mi/h)) | 30km/h (18mi/h)) | 15km/h (9mi/h)) | 7km/h (5mi/h)) | 23km/h (15mi/h)) | 15km/h (10mi/h)) |
| Cloud cover | 16% | 42% | 80% | 98% | 74% | 53% | 47% | 37% |
| Humidity | 83% | 84% | 80% | 76% | 73% | 74% | 77% | 78% |
| Dew point | 24°C (75°F) | 24°C (75°F) | 23°C (74°F) | 23°C (74°F) | 23°C (73°F) | 23°C (73°F) | 23°C (74°F) | 23°C (74°F) |
| Pressure in hPa/mb | 1013 | 1012 | 1012 | 1014 | 1015 | 1014 | 1012 | 1014 |
| Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
WEATHER FORECAST FOR THE 22/07/2026: |
| Sun: sunrise at 06:49 AM, sunset at 07:38 PM Moon: sunrise at 12:20 PM, sunset at 01:00 AM Maximum temperature of the day: 28°C (83°F) Minimum temperature of the day: 27°C (80°F) Total sun hour: 7.0 hours UV Index: 11 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 27°C (81°F) | 27°C (81°F) | 27°C (81°F) | 28°C (82°F) | 28°C (83°F) | 29°C (84°F) | 28°C (82°F) | 28°C (82°F) |
| Feels like temperature | 31°C (88°F) | 31°C (87°F) | 31°C (87°F) | 31°C (88°F) | 32°C (89°F) | 32°C (90°F) | 32°C (90°F) | 31°C (89°F) |
| Precipitation | 0.0mm | 0.1mm | 0.0mm | 0.0mm | 0.1mm | 0.0mm | 2.0mm | 2.7mm |
| Chance of rain | 14% | 22% | 19% | 12% | 26% | 19% | 72% | 75% |
| Wind | 12km/h (8mi/h) WSW (250°) | 12km/h (8mi/h) W (267°) | 15km/h (9mi/h) W (280°) | 10km/h (6mi/h) NW (319°) | 8km/h (5mi/h) NNW (329°) | 20km/h (13mi/h) WNW (284°) | 21km/h (13mi/h) WNW (289°) | 22km/h (14mi/h) NW (312°) |
| Wind gust | 18km/h (11mi/h)) | 17km/h (11mi/h)) | 21km/h (13mi/h)) | 14km/h (9mi/h)) | 11km/h (7mi/h)) | 27km/h (17mi/h)) | 37km/h (23mi/h)) | 44km/h (27mi/h)) |
| Cloud cover | 54% | 64% | 74% | 36% | 84% | 79% | 100% | 85% |
| Humidity | 80% | 82% | 82% | 79% | 74% | 72% | 78% | 81% |
| Dew point | 24°C (75°F) | 24°C (75°F) | 24°C (75°F) | 24°C (74°F) | 23°C (74°F) | 23°C (74°F) | 24°C (75°F) | 24°C (75°F) |
| Pressure in hPa/mb | 1014 | 1013 | 1013 | 1014 | 1014 | 1011 | 1011 | 1012 |
| Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 7km |
![]() 80°F | 26°C Moderate or heavy rain in area with thunderHumidity: 100% Wind: NW at 17km/h Detail & forecast |
