WEATHER FORECAST FOR THE 09/10/2026: |
| Sun: sunrise at 06:57 AM, sunset at 06:52 PM Moon: sunrise at 04:57 AM, sunset at 05:25 PM Maximum temperature of the day: 29°C (84°F) Minimum temperature of the day: 25°C (77°F) Total sun hour: 0.0 hours UV Index: 9 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 26°C (79°F) | 26°C (79°F) | 26°C (79°F) | 25°C (78°F) | 25°C (78°F) | 26°C (78°F) | 26°C (79°F) | 26°C (80°F) |
| Feels like temperature | 29°C (85°F) | 29°C (85°F) | 29°C (84°F) | 28°C (83°F) | 28°C (83°F) | 29°C (83°F) | 29°C (85°F) | 30°C (86°F) |
| Precipitation | 1.0mm | 0.5mm | 0.4mm | 0.5mm | 0.4mm | 1.3mm | 0.0mm | 0.6mm |
| Chance of rain | 70% | 59% | 59% | 66% | 59% | 72% | 24% | 60% |
| Wind | 23km/h (14mi/h) NNE (19°) | 20km/h (13mi/h) NNE (19°) | 23km/h (15mi/h) NE (36°) | 18km/h (11mi/h) ENE (59°) | 13km/h (8mi/h) E (83°) | 7km/h (4mi/h) SE (141°) | 8km/h (5mi/h) SSE (159°) | 17km/h (11mi/h) S (169°) |
| Wind gust | 29km/h (18mi/h)) | 23km/h (14mi/h)) | 28km/h (17mi/h)) | 24km/h (15mi/h)) | 17km/h (11mi/h)) | 8km/h (5mi/h)) | 12km/h (7mi/h)) | 21km/h (13mi/h)) |
| Cloud cover | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 84% | 86% | 84% | 87% | 88% | 85% | 81% | 84% |
| Dew point | 23°C (74°F) | 24°C (75°F) | 23°C (74°F) | 23°C (74°F) | 23°C (74°F) | 23°C (73°F) | 23°C (73°F) | 24°C (74°F) |
| Pressure in hPa/mb | 1014 | 1013 | 1013 | 1014 | 1014 | 1012 | 1012 | 1014 |
| Visibility | 9km | 10km | 2km | 2km | 2km | 10km | 10km | 10km |
WEATHER FORECAST FOR THE 10/10/2026: |
| Sun: sunrise at 06:57 AM, sunset at 06:52 PM Moon: sunrise at 04:57 AM, sunset at 05:25 PM Maximum temperature of the day: 29°C (84°F) Minimum temperature of the day: 25°C (77°F) Total sun hour: 0.0 hours UV Index: 9 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 27°C (80°F) | 26°C (80°F) | 26°C (79°F) | 26°C (78°F) | 26°C (79°F) | 26°C (79°F) | 27°C (80°F) | 26°C (79°F) |
| Feels like temperature | 30°C (86°F) | 30°C (86°F) | 29°C (84°F) | 29°C (84°F) | 29°C (85°F) | 29°C (85°F) | 30°C (86°F) | 30°C (86°F) |
| Precipitation | 0.4mm | 1.2mm | 4.3mm | 3.2mm | 1.3mm | 2.1mm | 1.4mm | 2.8mm |
| Chance of rain | 53% | 71% | 86% | 84% | 74% | 79% | 72% | 83% |
| Wind | 24km/h (15mi/h) S (180°) | 18km/h (11mi/h) SSW (197°) | 16km/h (10mi/h) S (178°) | 21km/h (13mi/h) SE (141°) | 23km/h (15mi/h) S (172°) | 28km/h (17mi/h) S (190°) | 30km/h (19mi/h) SSW (195°) | 33km/h (21mi/h) SSW (203°) |
| Wind gust | 28km/h (17mi/h)) | 23km/h (14mi/h)) | 18km/h (11mi/h)) | 24km/h (15mi/h)) | 29km/h (18mi/h)) | 33km/h (20mi/h)) | 35km/h (21mi/h)) | 39km/h (24mi/h)) |
| Cloud cover | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 100% |
| Humidity | 86% | 85% | 88% | 88% | 89% | 89% | 84% | 89% |
| Dew point | 24°C (75°F) | 24°C (75°F) | 24°C (75°F) | 24°C (75°F) | 24°C (75°F) | 24°C (75°F) | 24°C (75°F) | 24°C (76°F) |
| Pressure in hPa/mb | 1014 | 1012 | 1012 | 1014 | 1014 | 1012 | 1011 | 1013 |
| Visibility | 10km | 10km | 7km | 7km | 10km | 10km | 10km | 7km |
![]() 79°F | 26°C Moderate or heavy rain showerHumidity: 83% Wind: ENE at 9km/h Detail & forecast |
