WEATHER FORECAST FOR THE 03/11/2026: |
| Sun: sunrise at 07:01 AM, sunset at 06:39 PM Moon: sunrise at 01:03 AM, sunset at 02:03 PM Maximum temperature of the day: 29°C (85°F) Minimum temperature of the day: 27°C (81°F) Total sun hour: 3.0 hours UV Index: 9 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 28°C (83°F) | 28°C (82°F) | 27°C (81°F) | 26°C (80°F) | 28°C (82°F) | 28°C (83°F) | 28°C (82°F) | 28°C (82°F) |
| Feels like temperature | 33°C (91°F) | 31°C (89°F) | 30°C (87°F) | 29°C (85°F) | 31°C (87°F) | 32°C (89°F) | 32°C (89°F) | 31°C (88°F) |
| Precipitation | 0.0mm | 0.0mm | 1.3mm | 0.2mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
| Chance of rain | 23% | 23% | 69% | 42% | 15% | 18% | 18% | 13% |
| Wind | 17km/h (11mi/h) NNW (327°) | 17km/h (11mi/h) NNW (342°) | 16km/h (10mi/h) N (360°) | 14km/h (9mi/h) N (359°) | 13km/h (8mi/h) N (357°) | 13km/h (8mi/h) NNW (328°) | 15km/h (9mi/h) NNW (327°) | 16km/h (10mi/h) NNW (334°) |
| Wind gust | 21km/h (13mi/h)) | 22km/h (14mi/h)) | 21km/h (13mi/h)) | 23km/h (14mi/h)) | 20km/h (12mi/h)) | 18km/h (11mi/h)) | 21km/h (13mi/h)) | 21km/h (13mi/h)) |
| Cloud cover | 100% | 98% | 99% | 96% | 80% | 100% | 83% | 49% |
| Humidity | 80% | 80% | 80% | 79% | 71% | 71% | 78% | 78% |
| Dew point | 24°C (76°F) | 24°C (75°F) | 23°C (74°F) | 23°C (73°F) | 22°C (72°F) | 23°C (73°F) | 24°C (74°F) | 24°C (74°F) |
| Pressure in hPa/mb | 1013 | 1011 | 1012 | 1013 | 1013 | 1010 | 1011 | 1013 |
| Visibility | 9km | 9km | 9km | 2km | 10km | 10km | 10km | 10km |
WEATHER FORECAST FOR THE 04/11/2026: |
| Sun: sunrise at 07:01 AM, sunset at 06:39 PM Moon: sunrise at 01:03 AM, sunset at 02:03 PM Maximum temperature of the day: 29°C (85°F) Minimum temperature of the day: 27°C (81°F) Total sun hour: 3.0 hours UV Index: 9 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 28°C (82°F) | 27°C (81°F) | 26°C (80°F) | 27°C (80°F) | 29°C (84°F) | 29°C (85°F) | 29°C (84°F) | 28°C (83°F) |
| Feels like temperature | 31°C (88°F) | 30°C (86°F) | 29°C (85°F) | 29°C (85°F) | 32°C (89°F) | 33°C (91°F) | 33°C (92°F) | 33°C (91°F) |
| Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
| Chance of rain | 14% | 11% | 9% | 10% | 5% | 10% | 20% | 13% |
| Wind | 12km/h (7mi/h) N (354°) | 14km/h (9mi/h) N (354°) | 17km/h (11mi/h) NNE (15°) | 13km/h (8mi/h) NE (52°) | 6km/h (4mi/h) NE (37°) | 10km/h (6mi/h) NW (306°) | 14km/h (9mi/h) NW (305°) | 15km/h (10mi/h) NW (322°) |
| Wind gust | 19km/h (12mi/h)) | 17km/h (11mi/h)) | 22km/h (14mi/h)) | 21km/h (13mi/h)) | 13km/h (8mi/h)) | 15km/h (9mi/h)) | 19km/h (12mi/h)) | 20km/h (13mi/h)) |
| Cloud cover | 64% | 36% | 10% | 32% | 14% | 61% | 98% | 42% |
| Humidity | 76% | 77% | 79% | 76% | 65% | 66% | 74% | 79% |
| Dew point | 23°C (74°F) | 23°C (73°F) | 23°C (73°F) | 22°C (72°F) | 22°C (71°F) | 22°C (72°F) | 24°C (75°F) | 24°C (76°F) |
| Pressure in hPa/mb | 1013 | 1012 | 1011 | 1014 | 1013 | 1011 | 1011 | 1013 |
| Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 9km | 9km |
![]() 82°F | 28°C Thundery outbreaks in nearbyHumidity: 77% Wind: NNW at 17km/h Detail & forecast |
