WEATHER FORECAST FOR THE 21/06/2026: |
| Sun: sunrise at 06:41 AM, sunset at 07:36 PM Moon: sunrise at 11:59 AM, sunset at 01:00 AM Maximum temperature of the day: 26°C (79°F) Minimum temperature of the day: 24°C (76°F) Total sun hour: 12.5 hours UV Index: 4 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 25°C (76°F) | 24°C (76°F) | 24°C (75°F) | 25°C (77°F) | 26°C (78°F) | 26°C (79°F) | 25°C (78°F) | 25°C (77°F) |
| Feels like temperature | 27°C (80°F) | 26°C (79°F) | 26°C (79°F) | 27°C (80°F) | 28°C (82°F) | 28°C (82°F) | 27°C (81°F) | 27°C (81°F) |
| Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
| Chance of rain | 9% | 9% | 9% | 8% | 6% | 6% | 7% | 8% |
| Wind | 19km/h (12mi/h) NW (322°) | 19km/h (12mi/h) WNW (298°) | 12km/h (7mi/h) WNW (303°) | 16km/h (10mi/h) WSW (247°) | 19km/h (12mi/h) WSW (245°) | 20km/h (12mi/h) W (273°) | 20km/h (12mi/h) WNW (285°) | 19km/h (12mi/h) W (278°) |
| Wind gust | 27km/h (17mi/h)) | 27km/h (17mi/h)) | 17km/h (10mi/h)) | 22km/h (13mi/h)) | 25km/h (15mi/h)) | 26km/h (16mi/h)) | 26km/h (16mi/h)) | 27km/h (17mi/h)) |
| Cloud cover | 3% | 9% | 10% | 2% | 3% | 4% | 5% | 5% |
| Humidity | 79% | 79% | 78% | 76% | 72% | 72% | 75% | 77% |
| Dew point | 21°C (69°F) | 20°C (69°F) | 20°C (68°F) | 20°C (68°F) | 20°C (69°F) | 21°C (69°F) | 21°C (69°F) | 21°C (69°F) |
| Pressure in hPa/mb | 1012 | 1011 | 1012 | 1014 | 1014 | 1012 | 1011 | 1013 |
| Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
WEATHER FORECAST FOR THE 22/06/2026: |
| Sun: sunrise at 06:41 AM, sunset at 07:36 PM Moon: sunrise at 11:59 AM, sunset at 01:00 AM Maximum temperature of the day: 26°C (79°F) Minimum temperature of the day: 24°C (76°F) Total sun hour: 12.5 hours UV Index: 4 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 25°C (77°F) | 25°C (77°F) | 25°C (77°F) | 25°C (78°F) | 27°C (81°F) | 27°C (81°F) | 27°C (80°F) | 26°C (79°F) |
| Feels like temperature | 27°C (80°F) | 27°C (80°F) | 27°C (81°F) | 28°C (82°F) | 30°C (85°F) | 30°C (86°F) | 30°C (86°F) | 29°C (85°F) |
| Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
| Chance of rain | 13% | 17% | 15% | 10% | 8% | 8% | 13% | 12% |
| Wind | 21km/h (13mi/h) WSW (257°) | 19km/h (12mi/h) WSW (242°) | 12km/h (7mi/h) SW (217°) | 19km/h (12mi/h) WSW (252°) | 17km/h (11mi/h) SW (221°) | 21km/h (13mi/h) WSW (239°) | 25km/h (15mi/h) W (268°) | 20km/h (12mi/h) WSW (248°) |
| Wind gust | 29km/h (18mi/h)) | 26km/h (16mi/h)) | 17km/h (10mi/h)) | 26km/h (16mi/h)) | 23km/h (14mi/h)) | 29km/h (18mi/h)) | 35km/h (21mi/h)) | 29km/h (18mi/h)) |
| Cloud cover | 48% | 71% | 54% | 13% | 14% | 10% | 33% | 15% |
| Humidity | 78% | 79% | 80% | 81% | 75% | 77% | 82% | 86% |
| Dew point | 21°C (70°F) | 21°C (70°F) | 21°C (70°F) | 22°C (71°F) | 22°C (72°F) | 23°C (73°F) | 23°C (74°F) | 24°C (74°F) |
| Pressure in hPa/mb | 1014 | 1013 | 1014 | 1013 | 1014 | 1012 | 1012 | 1013 |
| Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
![]() 77°F | 25°C Moderate or heavy rain in area with thunderHumidity: 100% Wind: WNW at 22km/h Detail & forecast |
