WEATHER FORECAST FOR THE 05/09/2026: |
| Sun: sunrise at 06:55 AM, sunset at 07:16 PM Moon: sunrise at 12:05 AM, sunset at 01:33 PM Maximum temperature of the day: 28°C (83°F) Minimum temperature of the day: 24°C (74°F) Total sun hour: 0.0 hours UV Index: 9 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 27°C (81°F) | 27°C (81°F) | 28°C (82°F) | 28°C (82°F) | 28°C (83°F) | 29°C (83°F) | 28°C (83°F) | 28°C (82°F) |
| Feels like temperature | 30°C (87°F) | 31°C (88°F) | 32°C (89°F) | 32°C (90°F) | 33°C (91°F) | 33°C (91°F) | 33°C (91°F) | 33°C (91°F) |
| Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.6mm | 0.0mm | 0.0mm | 0.0mm |
| Chance of rain | 21% | 15% | 29% | 21% | 51% | 8% | 18% | 17% |
| Wind | 13km/h (8mi/h) NW (308°) | 18km/h (11mi/h) WNW (298°) | 19km/h (12mi/h) NW (311°) | 14km/h (9mi/h) WNW (295°) | 16km/h (10mi/h) WSW (258°) | 18km/h (11mi/h) WSW (250°) | 19km/h (12mi/h) WSW (238°) | 25km/h (15mi/h) WSW (237°) |
| Wind gust | 15km/h (9mi/h)) | 20km/h (12mi/h)) | 22km/h (13mi/h)) | 15km/h (9mi/h)) | 16km/h (10mi/h)) | 18km/h (11mi/h)) | 20km/h (12mi/h)) | 26km/h (16mi/h)) |
| Cloud cover | 100% | 62% | 100% | 91% | 88% | 5% | 80% | 62% |
| Humidity | 76% | 80% | 83% | 80% | 78% | 77% | 78% | 82% |
| Dew point | 23°C (73°F) | 24°C (74°F) | 24°C (76°F) | 24°C (76°F) | 24°C (75°F) | 24°C (75°F) | 24°C (75°F) | 25°C (76°F) |
| Pressure in hPa/mb | 1014 | 1011 | 1012 | 1013 | 1013 | 1011 | 1011 | 1012 |
| Visibility | 10km | 10km | 9km | 10km | 10km | 7km | 7km | 10km |
WEATHER FORECAST FOR THE 06/09/2026: |
| Sun: sunrise at 06:55 AM, sunset at 07:16 PM Moon: sunrise at 12:05 AM, sunset at 01:33 PM Maximum temperature of the day: 28°C (83°F) Minimum temperature of the day: 24°C (74°F) Total sun hour: 0.0 hours UV Index: 9 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 28°C (83°F) | 28°C (82°F) | 28°C (82°F) | 28°C (83°F) | 29°C (83°F) | 28°C (82°F) | 28°C (83°F) | 28°C (82°F) |
| Feels like temperature | 33°C (91°F) | 32°C (90°F) | 32°C (89°F) | 32°C (90°F) | 33°C (92°F) | 32°C (90°F) | 32°C (90°F) | 32°C (90°F) |
| Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
| Chance of rain | 24% | 22% | 9% | 15% | 10% | 9% | 9% | 9% |
| Wind | 22km/h (13mi/h) SW (234°) | 23km/h (14mi/h) SW (234°) | 18km/h (11mi/h) SW (234°) | 12km/h (7mi/h) SW (216°) | 21km/h (13mi/h) SW (217°) | 27km/h (17mi/h) SW (226°) | 18km/h (11mi/h) SW (218°) | 16km/h (10mi/h) SW (221°) |
| Wind gust | 22km/h (14mi/h)) | 41km/h (26mi/h)) | 19km/h (12mi/h)) | 15km/h (9mi/h)) | 39km/h (24mi/h)) | 45km/h (28mi/h)) | 18km/h (11mi/h)) | 17km/h (11mi/h)) |
| Cloud cover | 93% | 89% | 12% | 70% | 17% | 13% | 15% | 9% |
| Humidity | 80% | 80% | 79% | 76% | 78% | 79% | 78% | 78% |
| Dew point | 24°C (76°F) | 24°C (75°F) | 24°C (75°F) | 24°C (74°F) | 24°C (76°F) | 24°C (75°F) | 24°C (75°F) | 24°C (75°F) |
| Pressure in hPa/mb | 1013 | 1011 | 1011 | 1013 | 1014 | 1011 | 1012 | 1015 |
| Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
![]() 80°F | 27°C Moderate or heavy rain showerHumidity: 79% Wind: N at 7km/h Detail & forecast |
