WEATHER FORECAST FOR THE 23/06/2026: |
| Sun: sunrise at 06:41 AM, sunset at 07:37 PM Moon: sunrise at 01:38 PM, sunset at 01:06 AM Maximum temperature of the day: 27°C (81°F) Minimum temperature of the day: 25°C (77°F) Total sun hour: 12.8 hours UV Index: 10 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 26°C (79°F) | 25°C (77°F) | 25°C (77°F) | 26°C (79°F) | 28°C (83°F) | 28°C (83°F) | 27°C (81°F) | 27°C (80°F) |
| Feels like temperature | 29°C (84°F) | 27°C (81°F) | 27°C (80°F) | 28°C (82°F) | 31°C (89°F) | 32°C (89°F) | 31°C (87°F) | 30°C (86°F) |
| Precipitation | 0.9mm | 0.2mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.5mm | 0.3mm |
| Chance of rain | 57% | 36% | 15% | 12% | 6% | 7% | 47% | 40% |
| Wind | 9km/h (6mi/h) SSE (152°) | 27km/h (17mi/h) ESE (123°) | 7km/h (4mi/h) SW (220°) | 3km/h (2mi/h) E (100°) | 14km/h (9mi/h) S (191°) | 17km/h (11mi/h) WSW (243°) | 27km/h (17mi/h) WSW (247°) | 29km/h (18mi/h) SW (215°) |
| Wind gust | 13km/h (8mi/h)) | 37km/h (23mi/h)) | 11km/h (7mi/h)) | 4km/h (2mi/h)) | 20km/h (12mi/h)) | 25km/h (16mi/h)) | 37km/h (23mi/h)) | 42km/h (26mi/h)) |
| Cloud cover | 56% | 80% | 47% | 47% | 13% | 9% | 75% | 82% |
| Humidity | 88% | 85% | 82% | 76% | 68% | 72% | 82% | 84% |
| Dew point | 24°C (75°F) | 22°C (72°F) | 21°C (71°F) | 21°C (70°F) | 22°C (72°F) | 23°C (73°F) | 24°C (75°F) | 24°C (75°F) |
| Pressure in hPa/mb | 1016 | 1015 | 1013 | 1014 | 1013 | 1011 | 1012 | 1014 |
| Visibility | 9km | 10km | 10km | 10km | 10km | 10km | 9km | 9km |
WEATHER FORECAST FOR THE 24/06/2026: |
| Sun: sunrise at 06:41 AM, sunset at 07:37 PM Moon: sunrise at 01:38 PM, sunset at 01:06 AM Maximum temperature of the day: 27°C (81°F) Minimum temperature of the day: 25°C (77°F) Total sun hour: 12.8 hours UV Index: 10 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 26°C (79°F) | 26°C (79°F) | 26°C (79°F) | 26°C (80°F) | 26°C (79°F) | 26°C (79°F) | 27°C (80°F) | 26°C (79°F) |
| Feels like temperature | 30°C (85°F) | 29°C (85°F) | 29°C (85°F) | 29°C (85°F) | 28°C (83°F) | 29°C (84°F) | 29°C (85°F) | 29°C (84°F) |
| Precipitation | 0.1mm | 0.0mm | 0.0mm | 0.1mm | 1.7mm | 0.0mm | 0.0mm | 0.0mm |
| Chance of rain | 32% | 24% | 26% | 29% | 72% | 10% | 12% | 13% |
| Wind | 22km/h (14mi/h) SSW (206°) | 18km/h (11mi/h) SW (227°) | 16km/h (10mi/h) SSW (210°) | 5km/h (3mi/h) SSE (161°) | 16km/h (10mi/h) ENE (68°) | 1km/h (1mi/h) SE (135°) | 8km/h (5mi/h) W (281°) | 14km/h (9mi/h) WNW (293°) |
| Wind gust | 32km/h (20mi/h)) | 26km/h (16mi/h)) | 23km/h (14mi/h)) | 8km/h (5mi/h)) | 25km/h (15mi/h)) | 2km/h (1mi/h)) | 12km/h (7mi/h)) | 20km/h (13mi/h)) |
| Cloud cover | 70% | 73% | 93% | 100% | 100% | 34% | 50% | 42% |
| Humidity | 86% | 87% | 82% | 80% | 80% | 76% | 76% | 81% |
| Dew point | 24°C (75°F) | 24°C (75°F) | 23°C (73°F) | 23°C (73°F) | 22°C (72°F) | 22°C (71°F) | 22°C (72°F) | 23°C (73°F) |
| Pressure in hPa/mb | 1014 | 1013 | 1014 | 1016 | 1017 | 1014 | 1012 | 1014 |
| Visibility | 10km | 10km | 10km | 10km | 9km | 10km | 10km | 10km |
![]() 89°F | 31°C Moderate or heavy rain in area with thunderHumidity: 63% Wind: W at 21km/h Detail & forecast |
