WEATHER FORECAST FOR THE 24/06/2026: |
| Sun: sunrise at 06:41 AM, sunset at 07:37 PM Moon: sunrise at 02:26 PM, sunset at 01:43 AM Maximum temperature of the day: 28°C (83°F) Minimum temperature of the day: 24°C (75°F) Total sun hour: 10.8 hours UV Index: 11 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 26°C (79°F) | 26°C (79°F) | 26°C (79°F) | 26°C (79°F) | 27°C (81°F) | 28°C (83°F) | 27°C (81°F) | 26°C (80°F) |
| Feels like temperature | 29°C (84°F) | 29°C (84°F) | 29°C (84°F) | 29°C (84°F) | 30°C (87°F) | 31°C (88°F) | 31°C (87°F) | 30°C (85°F) |
| Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.1mm | 0.1mm | 0.0mm | 0.0mm | 0.0mm |
| Chance of rain | 12% | 14% | 22% | 23% | 23% | 7% | 10% | 12% |
| Wind | 24km/h (15mi/h) SW (226°) | 16km/h (10mi/h) SW (230°) | 12km/h (8mi/h) NW (318°) | 12km/h (8mi/h) NE (41°) | 14km/h (9mi/h) ENE (67°) | 12km/h (7mi/h) WNW (301°) | 21km/h (13mi/h) WNW (288°) | 21km/h (13mi/h) NW (304°) |
| Wind gust | 35km/h (22mi/h)) | 23km/h (14mi/h)) | 17km/h (11mi/h)) | 18km/h (11mi/h)) | 20km/h (13mi/h)) | 17km/h (11mi/h)) | 30km/h (18mi/h)) | 31km/h (19mi/h)) |
| Cloud cover | 7% | 35% | 72% | 59% | 67% | 29% | 21% | 19% |
| Humidity | 86% | 85% | 85% | 83% | 75% | 70% | 79% | 84% |
| Dew point | 23°C (74°F) | 23°C (74°F) | 23°C (74°F) | 23°C (73°F) | 23°C (73°F) | 22°C (72°F) | 23°C (74°F) | 24°C (74°F) |
| Pressure in hPa/mb | 1014 | 1013 | 1014 | 1017 | 1017 | 1013 | 1012 | 1014 |
| Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
WEATHER FORECAST FOR THE 25/06/2026: |
| Sun: sunrise at 06:41 AM, sunset at 07:37 PM Moon: sunrise at 02:26 PM, sunset at 01:43 AM Maximum temperature of the day: 28°C (83°F) Minimum temperature of the day: 24°C (75°F) Total sun hour: 10.8 hours UV Index: 11 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 26°C (79°F) | 26°C (79°F) | 26°C (79°F) | 26°C (80°F) | 27°C (81°F) | 27°C (81°F) | 26°C (80°F) | 26°C (78°F) |
| Feels like temperature | 29°C (85°F) | 29°C (84°F) | 29°C (85°F) | 29°C (85°F) | 30°C (86°F) | 30°C (86°F) | 29°C (83°F) | 28°C (82°F) |
| Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
| Chance of rain | 15% | 14% | 13% | 11% | 9% | 10% | 7% | 9% |
| Wind | 22km/h (13mi/h) NW (326°) | 23km/h (15mi/h) NNW (344°) | 16km/h (10mi/h) N (6°) | 13km/h (8mi/h) NNE (12°) | 14km/h (9mi/h) N (3°) | 15km/h (10mi/h) NW (316°) | 23km/h (14mi/h) NW (304°) | 28km/h (17mi/h) NW (315°) |
| Wind gust | 31km/h (19mi/h)) | 33km/h (21mi/h)) | 23km/h (14mi/h)) | 19km/h (12mi/h)) | 20km/h (13mi/h)) | 24km/h (15mi/h)) | 33km/h (20mi/h)) | 41km/h (25mi/h)) |
| Cloud cover | 32% | 35% | 33% | 30% | 28% | 44% | 13% | 22% |
| Humidity | 86% | 84% | 83% | 80% | 75% | 72% | 72% | 77% |
| Dew point | 24°C (75°F) | 23°C (74°F) | 23°C (74°F) | 23°C (73°F) | 23°C (73°F) | 22°C (72°F) | 21°C (70°F) | 21°C (71°F) |
| Pressure in hPa/mb | 1015 | 1014 | 1015 | 1016 | 1016 | 1014 | 1014 | 1014 |
| Visibility | 9km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
![]() 86°F | 30°C Patchy light rain in area with thunderHumidity: 66% Wind: SW at 32km/h Detail & forecast |
