WEATHER FORECAST FOR THE 20/06/2026: |
| Sun: sunrise at 06:40 AM, sunset at 07:36 PM Moon: sunrise at 11:05 AM, sunset at 11:50 PM Maximum temperature of the day: 26°C (79°F) Minimum temperature of the day: 25°C (77°F) Total sun hour: 12.3 hours UV Index: 10 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 25°C (77°F) | 24°C (76°F) | 24°C (75°F) | 24°C (76°F) | 25°C (77°F) | 26°C (78°F) | 25°C (77°F) | 25°C (76°F) |
| Feels like temperature | 27°C (81°F) | 26°C (80°F) | 26°C (79°F) | 26°C (79°F) | 27°C (81°F) | 28°C (82°F) | 27°C (81°F) | 27°C (80°F) |
| Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
| Chance of rain | 23% | 18% | 13% | 15% | 7% | 7% | 9% | 8% |
| Wind | 24km/h (15mi/h) W (276°) | 26km/h (16mi/h) W (280°) | 24km/h (15mi/h) WNW (287°) | 9km/h (5mi/h) W (262°) | 15km/h (10mi/h) WSW (248°) | 25km/h (15mi/h) WSW (249°) | 23km/h (15mi/h) W (270°) | 22km/h (13mi/h) WNW (299°) |
| Wind gust | 33km/h (20mi/h)) | 36km/h (22mi/h)) | 33km/h (20mi/h)) | 12km/h (7mi/h)) | 20km/h (12mi/h)) | 32km/h (20mi/h)) | 31km/h (19mi/h)) | 30km/h (18mi/h)) |
| Cloud cover | 91% | 70% | 35% | 61% | 7% | 6% | 19% | 4% |
| Humidity | 83% | 82% | 82% | 78% | 74% | 75% | 76% | 77% |
| Dew point | 22°C (71°F) | 21°C (70°F) | 21°C (70°F) | 20°C (68°F) | 20°C (69°F) | 21°C (69°F) | 21°C (69°F) | 20°C (69°F) |
| Pressure in hPa/mb | 1013 | 1012 | 1013 | 1015 | 1015 | 1012 | 1011 | 1012 |
| Visibility | 10km | 6km | 10km | 10km | 8km | 7km | 10km | 10km |
WEATHER FORECAST FOR THE 21/06/2026: |
| Sun: sunrise at 06:40 AM, sunset at 07:36 PM Moon: sunrise at 11:05 AM, sunset at 11:50 PM Maximum temperature of the day: 26°C (79°F) Minimum temperature of the day: 25°C (77°F) Total sun hour: 12.3 hours UV Index: 10 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 24°C (76°F) | 24°C (75°F) | 24°C (75°F) | 24°C (76°F) | 25°C (77°F) | 26°C (78°F) | 26°C (78°F) | 25°C (77°F) |
| Feels like temperature | 26°C (79°F) | 26°C (79°F) | 26°C (78°F) | 26°C (79°F) | 27°C (80°F) | 28°C (82°F) | 27°C (81°F) | 27°C (81°F) |
| Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
| Chance of rain | 9% | 10% | 13% | 11% | 7% | 6% | 7% | 8% |
| Wind | 24km/h (15mi/h) NW (310°) | 19km/h (12mi/h) NW (322°) | 15km/h (9mi/h) WNW (293°) | 18km/h (11mi/h) WNW (298°) | 13km/h (8mi/h) WNW (283°) | 23km/h (14mi/h) WSW (246°) | 23km/h (14mi/h) WSW (240°) | 21km/h (13mi/h) W (269°) |
| Wind gust | 33km/h (21mi/h)) | 26km/h (16mi/h)) | 20km/h (13mi/h)) | 23km/h (14mi/h)) | 17km/h (10mi/h)) | 29km/h (18mi/h)) | 31km/h (19mi/h)) | 29km/h (18mi/h)) |
| Cloud cover | 4% | 16% | 46% | 34% | 3% | 4% | 0% | 0% |
| Humidity | 79% | 79% | 80% | 78% | 74% | 72% | 74% | 77% |
| Dew point | 20°C (69°F) | 20°C (68°F) | 20°C (68°F) | 20°C (68°F) | 20°C (68°F) | 20°C (69°F) | 20°C (69°F) | 21°C (70°F) |
| Pressure in hPa/mb | 1012 | 1012 | 1012 | 1013 | 1013 | 1011 | 1011 | 1013 |
| Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
![]() 74°F | 23°C Moderate or heavy rain in area with thunderHumidity: 100% Wind: W at 19km/h Detail & forecast |
