THE WEATHER NOW: |
![]() Temperature: 26°C (79°F) Feels like temperature: 29°C (85°F) Cloud cover: 75% Precipitation: 0.0mm Humidity: 79% Visibility: 10km Atmospheric pressure: 1013 hPa / mb Wind speed: 15km/h (10mi/h) Wind direction: 275° (W) ![]() |
PROGRESS OF THE DAY 01/07/2025: |
Sun: sunrise at 06:42 AM, sunset at 07:37 PM Moon: sunrise at 07:36 AM, sunset at 09:01 PM Maximum temperature of the day: 27°C (80°F) Minimum temperature of the day: 26°C (78°F) Total sun hour: 10.3 hours UV Index: 2 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temperature | 26°C (79°F) | 26°C (79°F) | 26°C (79°F) | 26°C (79°F) | 26°C (79°F) | 27°C (80°F) | 27°C (80°F) | 26°C (79°F) |
Feels like temperature | 29°C (84°F) | 29°C (83°F) | 28°C (83°F) | 29°C (83°F) | 29°C (84°F) | 29°C (85°F) | 29°C (85°F) | 29°C (84°F) |
Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
Chance of rain | 0% | 88% | 60% | 64% | 63% | 0% | 0% | 78% |
Wind | 25km/h (16mi/h) ![]() WSW (257°) | 25km/h (15mi/h) ![]() WSW (258°) | 18km/h (11mi/h) ![]() WNW (283°) | 15km/h (10mi/h) ![]() W (275°) | 14km/h (9mi/h) ![]() W (275°) | 19km/h (12mi/h) ![]() W (264°) | 19km/h (12mi/h) ![]() W (262°) | 19km/h (12mi/h) ![]() WSW (257°) |
Wind gust | 35km/h (21mi/h)) | 34km/h (21mi/h)) | 24km/h (15mi/h)) | 21km/h (13mi/h)) | 18km/h (11mi/h)) | 24km/h (15mi/h)) | 26km/h (16mi/h)) | 26km/h (16mi/h)) |
Cloud cover | 83% | 91% | 100% | 75% | 77% | 31% | 75% | 97% |
Humidity | 82% | 82% | 82% | 79% | 81% | 80% | 80% | 81% |
Dew point | 23°C (73°F) | 23°C (73°F) | 23°C (73°F) | 23°C (73°F) | 23°C (73°F) | 23°C (73°F) | 23°C (73°F) | 23°C (73°F) |
Pressure in hPa/mb | 1014 | 1013 | 1013 | 1013 | 1015 | 1013 | 1012 | 1014 |
Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
FORECAST AND STATISTICS: |