| Pays / devise | dalassi -> Devise | Devise -> dalassi |
|---|---|---|
| Afghanistan: afghani | 0,892 | 1,121 |
| Afrique du Sud : rand | 0,224 | 4,469 |
| Algérie : dinar algérien | 1,797 | 0,557 |
| Angola : kwanza | 12,41 | 0,0806 |
| Arabie saoudite : riyal | 0,0508 | 19,70 |
| Argentine : peso argentin | 19,93 | 0,0502 |
| Arménie: dram | 4,933 | 0,203 |
| Australie : dollar australien | 0,0194 | 51,56 |
| Bangladesh: taka | 1,664 | 0,601 |
| Bolivie: boliviano | 0,0936 | 10,69 |
| Brésil : real | 0,0691 | 14,48 |
| Botswana : pula | 0,184 | 5,44 |
| Bulgarie : lev | 0,0232 | 43,09 |
| Burundi : franc burundais | 40,15 | 0,0249 |
| Cambodge: riel | 54,57 | 0,0183 |
| Cap Vert : escudo | 1,302 | 0,768 |
| Canada : dollar canadien | 0,0189 | 52,79 |
| Chili: peso | 12,49 | 0,0801 |
| Chine : yuan | 0,0915 | 10,93 |
| Colombie: peso | 43,57 | 0,0230 |
| Comores : franc comorien | 5,80 | 0,172 |
| Congo RDC : franc congolais | 30,54 | 0,0327 |
| Corée du nord: won | 12,16 | 0,0822 |
| Corée du sud: won | 20,11 | 0,0497 |
| Cuba: peso | 0,0135 | 74,00 |
| Danemark : couronne danoise | 0,0884 | 11,31 |
| Djibouti : franc djiboutien | 2,404 | 0,416 |
| Egypte : livre égyptienne | 0,683 | 1,464 |
| Emirats : dirham | 0,0496 | 20,15 |
| Equateur: dollar | 0,0000 | inf |
| Érythrée: nakfa | 0,203 | 4,933 |
| Etats-Unis: dollar américain | 0,0000 | inf |
| Ethiopie : birr | 2,179 | 0,459 |
| Euro | 0,0118 | 84,58 |
| Gambia : dalasi | 1,000 | 1,000 |
| Ghana : cedi | 0,156 | 6,42 |
| Guatemala: auetzal | 0,103 | 9,71 |
| Guinée Conakry : franc guinéen | 118 | 0,0084 |
| Honduras: lempira | 0,361 | 2,766 |
| Hongrie : florin | 4,285 | 0,233 |
| Inde : roupie | 1,301 | 0,769 |
| Indonésie: roupie indonésienne | 242 | 0,0041 |
| Irak: dinar irakien | 17,68 | 0,0566 |
| Iran: rial | 18 581 | 0,0001 |
| Japon : yen | 2,195 | 0,456 |
| Jordanie: dinar jordanien | 0,0096 | 104 |
| Kazakhstan: tenge | 6,38 | 0,157 |
| Kénya : shilling | 1,744 | 0,573 |
| Koweït: dinar du Koweït | 0,0042 | 239 |
| Kyrgyzstan: som | 1,182 | 0,846 |
| Laos: kip | 305 | 0,0033 |
| Liban : livre | 1 209 | 0,0008 |
| Libéria : dollar libérien | 2,443 | 0,409 |
| Libye : dinar libyen | 0,0862 | 11,61 |
| Madagascar: ariary | 57,44 | 0,0174 |
| Malawi : kwacha | 23,40 | 0,0427 |
| Maroc : dirham | 0,126 | 7,94 |
| Mauritanie : ouguiya | 0,0000 | inf |
| Mexique: peso | 0,237 | 4,222 |
| Mongolie: tögrög | 0,0603 | 16,58 |
| Mozambique : metical | 0,864 | 1,158 |
| Myanmar: kyat | 28,37 | 0,0352 |
| Namibie : dollar namibien | 0,223 | 4,489 |
| Népal: roupie népalaise | 2,078 | 0,481 |
| Nicaragua: córdoba oro | 0,497 | 2,013 |
| Nigéria : naira | 18,65 | 0,0536 |
| Oman : rial omanais | 0,0052 | 193 |
| Ouganda : shilling ougandais | 49,87 | 0,0201 |
| Ouzbékistan: som | 162 | 0,0062 |
| Pakistan: roupie | 3,753 | 0,266 |
| Panama: balboa | 0,0135 | 74,09 |
| Papouasie: kina | 0,0603 | 16,58 |
| Paraguay: guaraní | 81,81 | 0,0122 |
| Pérou: sol | 0,0458 | 21,84 |
| Philippines: peso | 0,833 | 1,200 |
| Rép. dominicaine: peso | 0,791 | 1,264 |
| République tchèque : couronne | 0,287 | 3,488 |
| Royaume-Uni : livre Sterling | 0,0101 | 99,50 |
| Russie : rouble | 1,059 | 0,944 |
| Rwanda : franc rwandais | 19,87 | 0,0503 |
| Salvador: dollar | 0,0000 | inf |
| Sierra Leone : leone | 283 | 0,0035 |
| Soudan : livre | 8,11 | 0,123 |
| Sri Lanka: roupie srilankaise | 4,536 | 0,220 |
| Suisse : franc suisse | 0,0109 | 91,56 |
| Syrie: livre syrienne | 1,494 | 0,669 |
| Tajikistan: somoni | 0,125 | 8,02 |
| Tanzanie : shilling tanzanien | 35,63 | 0,0281 |
| Thaïlande: baht | 0,454 | 2,200 |
| Tunisie : dinar tunisien | 0,0399 | 25,09 |
| Turkménistan: nouveau manat | 0,0474 | 21,08 |
| Uruguay: peso | 0,543 | 1,843 |
| Venezuela: bolivar | 0,0000 | inf |
| Viet Nam: dong | 355 | 0,0028 |
| Yémen: rial yéménite | 3,224 | 0,310 |
| Zambie : kwacha | 0,246 | 4,065 |
| Zimbabwé : dollar du Zimbabwé | 4,351 | 0,230 |
| ZONE CFA BEAC : franc CFA | 7,75 | 0,129 |
| ZONE CFA BCEAO : franc CFA | 7,75 | 0,129 |
| Bitcoin | 0,0000 | 4 759 872 |
| Argent (once troy soit 31.10g) | 0,0002 | 4 139 |
| Or (once troy soit 31.10g) | 0,0000 | 297 187 |
![]() 80°F | 26°C Averses orageuses modérées à fortesHumidité: 100% Vent: NW à 17km/h Détail et prévisions |
